An article by Vokya D, added on 03 August 2026 5 min. reading
The bus network serving the Roissy Pays de France conurbation is getting a makeover! Starting from 24th August 2026Île-de-France Mobilités is standardizing the numbering of all bus lines serving Roissy-en-France, Gonesse, Goussainville, Sarcelles, Villiers-le-Bel, Fosses, Louvres, and the other towns in the Roissy West area. No more confusion between lines with the same number: each line will now have a unique number, making it easier to find in the Île-de-France Mobilités app. Here's everything you need to know to avoid taking the wrong bus this fall.
🔄 Why the change in numbering?
The Ile-de-France bus network now has nearly 1,900 linesMany of these lines share the same number across different regions: for example, there are 13 different lines numbered "10" in the Île-de-France region, which greatly complicates route planning. For the Grand Roissy destination, this situation also resulted in duplicates (several lines numbered "35" or "36", for example) and inconsistent names (numbers, the letter R, "Evening"...).
📅 When does the change take effect?
The new numbering applies to starting from August 24, 2026 across the entire Roissy West sector, which notably covers Roissy-en-France, Charles-de-Gaulle Airport, Arnouville, Fontenay-en-Parisis, Fosses, Garges-lès-Gonesse, Gonesse, Goussainville, Louvres, Marly-la-Ville, Puiseux-en-France, Saint-Witz, Sarcelles, Survilliers, Vémars and Villiers-le-Bel.
Good news: in most cases, the old number has been retained in the new one, to facilitate the transition (line 11 becomes 1611 for example).
🧭 Northern Sector: the new phone numbers
| Old number | New No. | Origin ↔ Destination |
|---|---|---|
| 9501 | 1601 | Survilliers-Fosses Station ↔ CDG1 Airport – Roissypôle Station |
| R1 | 1610 | Louvres Station ↔ Survilliers-Fosses Station |
| R2 | 1612 | Survilliers-Fosses Station ↔ Fosses – Fosses Town Hall Annex |
| R3 | 1613 | Survilliers-Fosses station (urban route) |
| R4 | 1614 | Louvres Station ↔ CDG1 Airport – Roissypôle Station |
| R5 | 1615 | Louvres Station (circular) |
| R6 | 1616 | Louvres Station (circular) |
| R7 | 1617 | Louvres Station ↔ Puiseux-en-France – Ferme du Temple/Ruelle du Puits |
| R9 | 1619 | Survilliers-Fosses Station ↔ Plailly – Vergers |
| R104 | 1664 | Goussainville – Social Security ↔ Mortefontaine – Saint-Dominique Institute |
| R105 | 1665 | Mareil-en-France – Rue Neuve ↔ Mortefontaine – Institut Saint-Dominique |
| R106 | 1666 | Goussainville – Calvary ↔ Mortefontaine – Saint-Dominique Institute |
| R107 | 1667 | Puiseux-en-France Gymnasium ↔ Mortefontaine – Saint-Dominique Institute |
| R108 | 1668 | Fosses Town Hall Annex ↔ Mortefontaine – Saint-Dominique Institute |
| R109 | 1669 | Vémars Centre ↔ Mortefontaine – Saint-Dominique Institute |
| R110 | 1670 | Puiseux-en-France – Ruelle du Puits ↔ Louvres – Collège A. Malraux |
| R111 | 1671 | Vémars – Les Mitelles / Roissy-en-France – Footbridge ↔ Louvres – Collège F. Mauriac |
| R112 | 1672 | Saint-Witz – Treize Saules ↔ Marly-la-Ville – Collège F. Dolto |
| R113 | 1673 | Marly-la-Ville – Marly-la-Ville Town Hall ↔ Saint-Witz – Lycée L. de Vinci |
| R114 | 1674 | Saint-Witz – Treize Saules ↔ Senlis – Collège AM. Javouhey |
| R117 | 1677 | Survilliers – Bergerie ↔ Luzarches – Collège A. de Noailles / Lycée L. de Vinci |
| R121 | 1681 | Survilliers – Les Grands Prés ↔ Fosses – Collège Stendhal / Lycée Baudelaire |
| Evening | Evening | Survilliers-Fosses / Louvres |
🏙️ Central Sector: the new phone numbers
| Old number | New No. | Origin ↔ Destination |
|---|---|---|
| 11.5 | 1651 | Gonesse – Collège Ph. Auguste ↔ Goussainville – Collège Montaigne |
| 12ZI | 1618 | Goussainville Station (circular) |
| 30B | 1630 | Goussainville Station (circular) |
| 30D | 1603 | Goussainville Station (circular) |
| 32 | 1632 | Goussainville – Victor Basch ↔ CDG1 Airport – Roissypôle Station |
| 32ZA | 1635 | Goussainville Station ↔ CDG1 Airport – Roissypôle Station |
| 33 | 1633 | Goussainville – Gare des Noues (circular) |
| 34 | 1634 | Goussainville – Gare des Noues via École Jean-Jaurès (circular route) |
| Gbus | 1639 | Goussainville Station ↔ Goussainville Town Hall |
| R8 | 1638 | Goussainville Station ↔ Mareil-en-France – Rue Neuve |
| Evening | Evening | Goussainville |
🌆 Southern Sector: the new numbers
| Old number | New No. | Origin ↔ Destination |
|---|---|---|
| 11 | 1611 | Goussainville – Victor Basch ↔ Saint-Denis Market |
| 20 | 1620 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Parc des Expositions Station |
| 22 | 1622 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ CDG1 Airport – Roissypôle Station |
| 23 | 1623 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Aulnay-sous-Bois Station |
| 24 | 1624 | Villiers-le-Bel-Gonesse-Arnouville station (circular) |
| 24S | 1654 | Gonesse – Saint-Blin / Lycée R. Cassin ↔ Gonesse – Aristide Briand / Général Durand |
| 25 | 1625 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Gonesse Industrial Zone |
| 27 | 1627 | Villiers-le-Bel – Puits la Marlière ↔ CDG1 Airport – Roissypôle Station |
| 31 | 1631 | Garges-Sarcelles Station ↔ Garges-lès-Gonesse – Shopping Park / Pont de Pierre |
| 35 | 1655 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Gonesse – Saint-Blin / R. Cassin High School |
| 35 | 1656 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Arnouville – Town Hall Annex / J. Moulin Middle School |
| 36 | 1626 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Gonesse – Bonneuil Roundabout |
| 36 | 1636 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Gonesse – Saint-Blin / R. Cassin High School |
| 37 | 1637 | Villiers-le-Bel-Gonesse-Arnouville Station ↔ Gonesse – Bonneuil Roundabout |
| 9502 | 1602 | Sarcelles Saint-Brice Station ↔ CDG1 Airport – Roissypôle Station |
| EX93 | 9301 | Bobigny – Pablo Picasso ↔ CDG1 Airport – Roissypôle Station |
| Evening | Evening | Garges-lès-gonesse |
| Vitavil | 1621 | Stains – Angela Davis Space ↔ Sarcelles – Les Flanades |
✈️ Night bus services to Paris and the airport
| Old number | New No. | Origin ↔ Destination |
|---|---|---|
| N140 | N140 | Paris – Gare de l'Est ↔ CDG1 Airport – Roissypôle Station |
| N143 | N143 | Paris – Gare de l'Est ↔ CDG1 Airport – Roissypôle Station |
| N146 | N146 | Paris – Gare de l'Est ↔ Survilliers-Fosses Station |
🚐 The Filéo becomes the Roissy On-Demand Transport
Demand-responsive transport is also changing its name: starting August 24, 2026, Filéo becomes TàD Roissy.
| Former name | New name |
|---|---|
| Filéo Villiers-le-Bel | TàD Villiers-le-Bel |
| Filéo Goussainville | TàD Goussainville |
| Filéo Roissy Sud | Roissy Sud On-Demand Transport |
| Filéo Sarcelles | TàD Sarcelles |
| Filéo Othis | TàD Othis |
| Filéo Saint-Pathus | TàD Saint-Pathus |
| Filéo Survilliers | Survilliers TàD |
| Filéo Juilly | TàD Juilly |
ℹ️ Practical information
- Effective date: 24th August 2026
- Area concerned: Roissy West (Roissy-en-France, Charles-de-Gaulle Airport, Arnouville, Fontenay-en-Parisis, Fosses, Garges-lès-Gonesse, Gonesse, Goussainville, Louvres, Marly-la-Ville, Puiseux-en-France, Saint-Witz, Sarcelles, Survilliers, Vémars, Villiers-le-Bel)
- What does not change: The routes and stops remain largely the same; only the line number changes.
- Where to find your new line: application and website iledefrance-mobilites.fr
- Transport on demand: reservation on tad.iledefrance-mobilites.fr, "Roissy" territory
- Official source: roissypaysdefrance.fr – Bus Renumbering
Keep this memo handy until the start of the new school year so you can take the right bus from August 24, 2026!
