Novotel Paris Roissy Convention
Open all year
Parking
Portuguese, English, Arabic, Spanish, French, Russian
Pet Friendly
At the heart of a geographical crossroads, the Novotel Paris Roissy CDG Convention is located 3 km from Paris Roissy-CDG International Airport and the Villepinte and Le Bourget Exhibition Centers, in the village of Roissy-en-France.
It is an essential stopover for your business or leisure trips. In addition to the free shuttle service, the hotel has all the motorway, rail and air access facilities. Center of Paris 30 minutes. 4 * hotel with 295 rooms spread over 4 floors, Restaurant, Bar, Room Service, 17 Meeting rooms, Wellness Club SPA by CARITA, 270 Parking spaces (underground or outside), Private shuttle, Valet and porter service , Laundry, free WiFi.
Live a contemporary experience of well-being in a 4 * Hotel! The resolutely modern concept adapts to all your requirements. The 1 m² seminar space is divided into 200 rooms, most of which are modular. A 17 m410 plenary room can accommodate up to 2 people. Direct access to the outside offers the possibility of bringing in large volumes or vehicles: space suitable for any product launch.
Accommodation on site
Business tourism
- Number of meeting rooms: 17
- Bar
- Restaurant on site
Meeting rooms
Last Name | Total capacity | Classroom capacity | Capacity in U | Cocktail capacity | Banquet capacity | Edge capacity | Theater capacity | Daylight |
---|---|---|---|---|---|---|---|---|
Aerospace Logistics | 10 | 6 | 6 | - | - | 8 | 10 | Yes |
Avenger | 20 | 15 | 12 | - | - | 14 | 20 | Yes |
Blackbird | 40 | 24 | 20 | - | - | 18 | 40 | Yes |
Callistino | 20 | 15 | 12 | - | - | 14 | 20 | Yes |
Callisto | 10 | 8 | 6 | - | - | 8 | 10 | Yes |
Chronomat | 40 | 24 | 20 | - | - | 20 | 40 | Yes |
Cosmonaut | 25 | 15 | 12 | - | - | 14 | 25 | Yes |
Crosswind | 30 | 18 | 16 | - | 20 | 18 | 30 | Yes |
Datora | 80 | 32 | 28 | 80 | 60 | 28 | 80 | Yes |
Headwind | 40 | 24 | 22 | - | 40 | 20 | 45 | Yes |
Hercules | 20 | 15 | 12 | - | - | 14 | 20 | Yes |
Olympus | 85 | 40 | 30 | 80 | 70 | 35 | 85 | Yes |
Superocean | 20 | 15 | 12 | - | - | 14 | 20 | Yes |
Wings | 30 | 20 | 16 | - | 20 | 18 | 30 | Yes |
Chronomat + Headwind | 80 | 50 | 36 | - | 80 | 38 | 80 | Yes |
Chronomat + Headwind + Blackbird | 120 | 70 | 45 | - | - | 48 | 120 | Yes |
Datora + Olympus | 165 | 80 | 60 | 150 | 130 | 28 | 165 | Yes |
Headwind + Blackbird | 80 | 45 | 30 | - | 80 | 32 | 80 | Yes |
SAS | - | - | - | - | - | - | - | No |
Montbrillant | 180 | 140 | 52 | 150 | 100 | 55 | 180 | Yes |
Navitimer | 200 | 120 | 40 | 150 | 80 | 45 | 200 | Yes |
Navitimer + Montbrillant | 370 | 300 | 90 | 370 | 230 | 95 | 340 | Yes |
Equipments
- Conference
- Reception
- Seminar / Meeting
labels
- Bar
- Restaurant on site
Services
Working Languages
- Portuguese
- English
- Arab
- Spanish
- French
- Russian
Services
- Pet Friendly
- Wifi Internet access
- Airport or train station shuttle
Equipments
- Meeting room
- Coach parking
- Foosball
- Toll parking
- Covered parking
- Air-conditioning
- billiards
- Conference
- Reception
- Seminar / Meeting
Admission fees
Payment method
- Cheque
- American Express
- Bank / credit card
- Cash
- Classic Holiday Vouchers
- Foreign currency
Capacity
- Number of meeting rooms: 17
Opening
All year.