Hyatt Place & Hyatt House Paris Charles de Gaulle Airport
From Oct 01, 2023 to Dec 31 2023
Parking lot
English, Spanish, French
Pet Friendly
11 meeting rooms, with natural light
They offer high-tech equipment
Innovative, modern and flexible
Business tourism
- Number of meeting rooms: 11
Meeting rooms
Name | Total capacity | Classroom capacity | Capacity in U | Cocktail capacity | Banquet capacity | Edge capacity | Theater capacity | Daylight |
---|---|---|---|---|---|---|---|---|
Polaris 1 | - | 26 | 26 | - | 30 | - | 50 | Yes |
Polaris 2 | - | 26 | 26 | - | 30 | - | 50 | Yes |
Polaris 3 | - | 26 | 26 | - | 30 | - | 50 | Yes |
Polaris 4 | - | 26 | 26 | - | 30 | - | 50 | Yes |
Polaris 1 + 2 | - | 58 | 34 | - | 80 | - | 118 | Yes |
Polaris 3+4 | - | 26 | 34 | - | 80 | - | 118 | Yes |
Polaris 1+2+3 | - | 78 | 44 | - | 120 | - | 140 | Yes |
Polaris 1+2+3+4 | - | 136 | 68 | - | 170 | - | 230 | No |
Sirius | - | 10 | 10 | - | - | - | 17 | Yes |
Canopus | - | 10 | 10 | - | - | - | 17 | Yes |
Sirius + Canopus | - | 32 | 20 | - | - | - | 32 | Yes |
Libertas | - | - | 12 | - | - | - | 18 | Yes |
Vega | - | 10 | 10 | - | - | - | 17 | Yes |
Rigel | - | 10 | 10 | - | - | - | 17 | Yes |
Vega + Rigel | - | 20 | 20 | - | - | - | 32 | Yes |
Venus | - | 10 | 10 | - | - | - | 17 | Yes |
Antares | - | 10 | 10 | - | - | - | 17 | Yes |
Services
Spoken languages
- English
- Spanish
- French
Services
- Pet Friendly
- Pets with supplement
- Wifi Internet access
- Airport or train station shuttle
- Animaux acceptés avec supplément
Equipments
- Toilets
- Restaurant
- Meeting room
- Toll parking
- Coach parking
- Private parking lot
Capacity
- Number of meeting rooms: 11
Opening
Temporarily closed.