Hyatt Regency Paris - Charles de Gaulle
388 bedrooms
Parking lot
WiFi
Adapted tourism
English French
Pet Friendly
Ideally located near the largest airport in Paris, the 4-star Hyatt Regency Paris Charles de Gaulle hotel offers all the comfort for business and leisure travelers, in one of the most dynamic regions of Ile-de- France.
Enjoy quick and easy access to the capital and the main attractions of the region in an unexpected haven of serenity near an airport.
The swimming pool and the fitness room are temporarily closed. The shuttle service is on request.
Accommodation on site
Types
- Hotel
- Bedrooms
Business tourism
- Number of modular rooms: 24
- Number of meeting rooms: 24
- Bar
- Catering area
- Restaurant on site
- Imposed caterer
Meeting rooms
Name | Total capacity | Classroom capacity | Capacity in U | Cocktail capacity | Banquet capacity | Edge capacity | Theater capacity | Daylight |
---|---|---|---|---|---|---|---|---|
Foyer | - | - | - | 180 | - | - | - | No |
Great climax | 420 | 240 | - | 400 | 288 | - | 420 | No |
Apogee 1 | - | - | - | - | 24 | 20 | - | No |
Apogee 2 | - | 36 | 27 | 80 | 48 | 18 | 60 | Yes |
Apogee 3 | - | 120 | 56 | 240 | 144 | 70 | 210 | No |
Apogee 4 | - | 45 | 27 | 60 | 48 | 18 | 50 | Yes |
Apogee 5 | - | 120 | 65 | 240 | 144 | 70 | 210 | No |
Apogee 6 | - | 27 | 18 | 50 | 50 | 14 | 40 | Yes |
Peak 2 + 4 + 6 | 200 | 90 | 64 | 200 | 150 | 54 | 160 | Yes |
Peak 2 + 4 | 150 | 72 | 54 | 150 | 90 | 38 | 120 | Yes |
Apogee 46 | 100 | 54 | 48 | 100 | 80 | 32 | 100 | Yes |
Apogee 7 | 40 | 18 | 15 | 40 | 30 | 20 | 40 | No |
Cafe Mirage | 300 | - | - | 300 | 262 | - | - | Yes |
The Mirage, | - | - | - | 120 | 132 | - | - | Yes |
Oxygen | 121 | - | - | 90 | 100 | - | 121 | Yes |
Eclipse | 40 | - | - | 40 | 30 | - | - | Yes |
The Campus - Lab 1 | 60 | 36 | 20 | - | - | 15 | 60 | Yes |
The Campus - Lab 2 | 70 | 36 | 26 | - | - | 20 | 70 | Yes |
The Campus - Lab 3 | 80 | 48 | 29 | - | - | 20 | 80 | Yes |
The Campus - Lab 4 | 20 | 12 | 11 | - | - | 12 | 20 | Yes |
The Campus - Lab 5 | 25 | 18 | 17 | - | - | 14 | 25 | Yes |
The Campus - Dean's Office | 14 | - | - | - | - | 14 | - | Yes |
The Campus - Administration Office | 35 | 24 | 18 | - | - | 14 | 35 | Yes |
The Campus - Common Room | 30 | 15 | 20 | - | - | 20 | 30 | No |
Saturn 1 | 40 | 18 | 17 | - | - | 14 | 40 | No |
Saturn 2 | 40 | 18 | 17 | - | - | 14 | 40 | Yes |
Saturn 3 | 24 | 15 | 17 | - | - | 14 | 24 | Yes |
Saturn 4 | 35 | 18 | 17 | - | - | 14 | 35 | No |
Saturn 1 + 2 | 80 | 40 | 29 | - | - | 30 | 80 | Yes |
Saturn hearth | - | - | - | - | - | - | - | No |
Equipments
- Reception
- Fair/Salon/exhibition
- Seminar / Meeting
- Sound
- Projectors
- Paper board
- Screen
- Dance floor
- Wifi in the room
- Scene
- Tables
- Chairs
- Desk
- Air conditioner
- Round tables
- Rectangular tables
- Eat standing up
labels
- Hyatt
- 4 stars
- Bar
- Catering area
- Restaurant on site
- Imposed caterer
Services
Spoken languages
- English
- French
Reduced mobility
- Accessible for self-propelled wheelchairs
Comfort
- bath
- No smoking
- Private toilets
- Free Wi-Fi private Internet access
- Air conditioner
- Private safe
- Shower
- Hair dryer
- Phone
- Television
- Separate toilet
- Soundproof accommodation
Services
- Night reception
- Pet Friendly
- Shuttle
- Luggage
- Wifi Internet access
- Shops
- Airport or train station shuttle
- Food
- Room service
- Banquet
- Fast food
- Room service
- Concierge
Equipments
- Elevator
- Gym
- Tennis court
- Bar
- Terrace
- billiards
- fitness area
- Piano bar
- Restaurant
- Meeting room
- Private parking lot
- Foosball
- Charging stations for electric vehicles
- Free parking
- Reception
- Fair/Salon/exhibition
- Seminar / Meeting
- Sound
- Projectors
- Paper board
- Screen
- Dance floor
- Wifi in the room
- Scene
- Tables
- Chairs
- Desk
- Air conditioner
- Round tables
- Rectangular tables
- Eat standing up
Prices
Payment method
- American Express
- Bank / credit card
- JCB card
- Diners Club
- Cash
Capacity
- Number of suites: 13
- Number of rooms for people with reduced mobility: 8
- Number of classified rooms: 388
- Total number of persons: 776
- Total number of persons: 776
- Number of modular rooms: 24
- Number of meeting rooms: 24